<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart &#187; of</title>
	<atom:link href="http://www.mikepaglia.com/tag/of/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikepaglia.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sheer Heart Attack News Of The World Queen</title>
		<link>http://www.mikepaglia.com/heart-attack-symptoms/sheer-heart-attack-news-of-the-world-queen</link>
		<comments>http://www.mikepaglia.com/heart-attack-symptoms/sheer-heart-attack-news-of-the-world-queen#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart attack symptoms]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[deacon]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[Sheer]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-attack-symptoms/sheer-heart-attack-news-of-the-world-queen</guid>
		<description><![CDATA[Copyright 1977 Elektra Records
Taken from Wikipedia
&#8220;Sheer Heart Attack&#8221; was half-finished at the time of the eponymous album. Roger Taylor sang lead on the demo but for the definitive version the band decided Mercury should co-sing lead vocals (probably based on the fact that May had already sung two songs and Taylor one). Guitars and bass [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VmfTE5ryMAU/2.jpg" align="left">Copyright 1977 Elektra Records<br />
Taken from Wikipedia</p>
<p>&#8220;Sheer Heart Attack&#8221; was half-finished at the time of the eponymous album. Roger Taylor sang lead on the demo but for the definitive version the band decided Mercury should co-sing lead vocals (probably based on the fact that May had already sung two songs and Taylor one). Guitars and bass were played by Taylor, apart from some guitar &#8220;screams&#8221; by May during the instrumental section.<br />
During this time, the punk rock movement went into full effect, and this song was viewed as something of a jab at the musicians who felt bands like Queen were too self-indulgent. Of note is the lyric &#8220;I feel so inarticulate&#8221;, and the fact that Taylor stated in interviews that he thought many of the 1970s punk bands had very little talent.</p>
<p>Duration : <b>0:3:28</b></p>
<p><span id="more-258"></span><br />[youtube VmfTE5ryMAU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-attack-symptoms/sheer-heart-attack-news-of-the-world-queen/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Liars -The Other Side Of Mt. Heart Attack (Album Version)</title>
		<link>http://www.mikepaglia.com/heart-attacks/liars-the-other-side-of-mt-heart-attack-album-version</link>
		<comments>http://www.mikepaglia.com/heart-attacks/liars-the-other-side-of-mt-heart-attack-album-version#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[karen]]></category>
		<category><![CDATA[Liars]]></category>
		<category><![CDATA[Mt.]]></category>
		<category><![CDATA[mute]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[yeah]]></category>
		<category><![CDATA[yeahs]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-attacks/liars-the-other-side-of-mt-heart-attack-album-version</guid>
		<description><![CDATA[Video for The Other Side Of Mt. Heart Attack (Album Version) directed by Julian Gross
Duration : 0:4:54
[youtube zvTkTT_Ht80]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zvTkTT_Ht80/2.jpg" align="left">Video for The Other Side Of Mt. Heart Attack (Album Version) directed by Julian Gross</p>
<p>Duration : <b>0:4:54</b></p>
<p><span id="more-139"></span><br />[youtube zvTkTT_Ht80]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-attacks/liars-the-other-side-of-mt-heart-attack-album-version/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coronary Artery Disease Overview</title>
		<link>http://www.mikepaglia.com/coronary-heart-disease/coronary-artery-disease-overview</link>
		<comments>http://www.mikepaglia.com/coronary-heart-disease/coronary-artery-disease-overview#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/coronary-heart-disease/coronary-artery-disease-overview</guid>
		<description><![CDATA[Understanding coronary artery disease.
Watch this and more health videos at:
http://www.answerstv.com/health
Duration : 0:6:47
[youtube SjRPxGNOtjM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SjRPxGNOtjM/2.jpg" align="left">Understanding coronary artery disease.<br />
Watch this and more health videos at:<br />
http://www.answerstv.com/health</p>
<p>Duration : <b>0:6:47</b></p>
<p><span id="more-30"></span><br />[youtube SjRPxGNOtjM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/coronary-heart-disease/coronary-artery-disease-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

