<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart &#187; cholesterol</title>
	<atom:link href="http://www.mikepaglia.com/tag/cholesterol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikepaglia.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Disease &#8211; Coronary Artery Disease (Part 3 of 3)</title>
		<link>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-3-of-3</link>
		<comments>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-3-of-3#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-3-of-3</guid>
		<description><![CDATA[http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you. 
My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.
Throughout this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dJZNa4WBtEE/2.jpg" align="left">http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you. </p>
<p>My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.</p>
<p>Throughout this video, I will walk you through the basics of heart disease. You will learn just what you need to know about this illness, so that you can reduce your risk of suffering from it.</p>
<p>If you like this video, you will love my new book Health Power 101 &#8211; http://www.amazon.com/Health-Power-101-Complete-Empowerment/dp/098210040X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262707509&amp;sr=8-1#reader_098210040X</p>
<p>You can download and print-out a PDF file to follow along with this video at http://www.jeffreybrownmd.com/Freedownloads/Coronary%20Artery%20Disease%20Explained%20Handout%20Download.pdf</p>
<p>View other videos like this one and receive empowering health information at http://www.jeffreybrownmd.com/.</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-230"></span><br />[youtube dJZNa4WBtEE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-3-of-3/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Simple Steps To Lower Heart Attack Risk</title>
		<link>http://www.mikepaglia.com/heart-attack/simple-steps-to-lower-heart-attack-risk</link>
		<comments>http://www.mikepaglia.com/heart-attack/simple-steps-to-lower-heart-attack-risk#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart attack]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jo]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[Salego]]></category>
		<category><![CDATA[Schindler]]></category>
		<category><![CDATA[Sherri]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-attack/simple-steps-to-lower-heart-attack-risk</guid>
		<description><![CDATA[Cardiovascular disease is the country&#8217;s leading cause of death, likely because Americans are not doing a very good job of reducing their risk of having a heart attack.  Channel 4 Action News anchor Sally Wiggin said there are a few simple steps that you can do to help yourself prevent a heart attack.
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SzyYqC0hm2c/2.jpg" align="left">Cardiovascular disease is the country&#8217;s leading cause of death, likely because Americans are not doing a very good job of reducing their risk of having a heart attack.  Channel 4 Action News anchor Sally Wiggin said there are a few simple steps that you can do to help yourself prevent a heart attack.</p>
<p>Duration : <b>0:3:19</b></p>
<p><span id="more-227"></span><br />[youtube SzyYqC0hm2c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-attack/simple-steps-to-lower-heart-attack-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure Heart Disease, McDougall Diet, Don Carrier</title>
		<link>http://www.mikepaglia.com/heart-disease/cure-heart-disease-mcdougall-diet-don-carrier</link>
		<comments>http://www.mikepaglia.com/heart-disease/cure-heart-disease-mcdougall-diet-don-carrier#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hungry.]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[McDougall]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[plant-foods]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[starch-based]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-disease/cure-heart-disease-mcdougall-diet-don-carrier</guid>
		<description><![CDATA[Don describes how he had a heart attack, which was followed by recommendations for heart surgery (bypass). He lost 60 pounds, lowered his blood pressure and cholesterol, cured his heart disease, and regained his lost health by a simple change to the McDougall Diet. Visit http://www.drmcdougall.com
Duration : 0:10:57
[youtube UJDUXWZGp6g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UJDUXWZGp6g/2.jpg" align="left">Don describes how he had a heart attack, which was followed by recommendations for heart surgery (bypass). He lost 60 pounds, lowered his blood pressure and cholesterol, cured his heart disease, and regained his lost health by a simple change to the McDougall Diet. Visit http://www.drmcdougall.com</p>
<p>Duration : <b>0:10:57</b></p>
<p><span id="more-225"></span><br />[youtube UJDUXWZGp6g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-disease/cure-heart-disease-mcdougall-diet-don-carrier/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart Disease &#8211; Coronary Artery Disease (Part 2 of 3)</title>
		<link>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-2-of-3</link>
		<comments>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-2-of-3#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-2-of-3</guid>
		<description><![CDATA[http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you. 
My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.
Throughout this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CfAAokhXa4M/2.jpg" align="left">http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you. </p>
<p>My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.</p>
<p>Throughout this video, I will walk you through the basics of heart disease. You will learn just what you need to know about this illness, so that you can reduce your risk of suffering from it.</p>
<p>If you like this video, you will love my new book Health Power 101 &#8211; http://www.amazon.com/Health-Power-101-Complete-Empowerment/dp/098210040X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1262707509&amp;sr=8-1#reader_098210040X</p>
<p>You can download and print-out a PDF file to follow along with this video at http://www.jeffreybrownmd.com/Freedownloads/Coronary%20Artery%20Disease%20Explained%20Handout%20Download.pdf</p>
<p>View other videos like this one and receive empowering health information at http://www.jeffreybrownmd.com/.</p>
<p>Duration : <b>0:8:51</b></p>
<p><span id="more-210"></span><br />[youtube CfAAokhXa4M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 4: Heart Disease (BMA Leeds)</title>
		<link>http://www.mikepaglia.com/heart-diseases/part-4-heart-disease-bma-leeds</link>
		<comments>http://www.mikepaglia.com/heart-diseases/part-4-heart-disease-bma-leeds#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[Bjorntorp]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[HPA]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Malcolm]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-diseases/part-4-heart-disease-bma-leeds</guid>
		<description><![CDATA[HPA axis &#38; Stress Bjorntorp
About causes of heart disease at BMA Leeds
Duration : 0:9:36
[youtube fHIA8usGxEM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fHIA8usGxEM/2.jpg" align="left">HPA axis &amp; Stress Bjorntorp<br />
About causes of heart disease at BMA Leeds</p>
<p>Duration : <b>0:9:36</b></p>
<p><span id="more-202"></span><br />[youtube fHIA8usGxEM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-diseases/part-4-heart-disease-bma-leeds/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heart Disease &#8211; Coronary Artery Disease (Part 1 of 3)</title>
		<link>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-1-of-3</link>
		<comments>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-1-of-3#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[Angina]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Jeffrey Brown MD]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-1-of-3</guid>
		<description><![CDATA[http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you.
My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.
Throughout this video, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/GFhm9FOQ2CY/2.jpg" align="left">http://www.jeffreybrownmd.com/.  Heart disease is the leading killer of both men and women in the U.S. and around the world. What you don&#8217;t know about heart disease can hurt you.<br />
My goal as a physician is to empower people to take charge of their health and avoid needlessly suffering from conditions like heart disease.</p>
<p>Throughout this video, I will walk you through the basics of heart disease. You will learn just what you need to know about this illness, so that you can reduce your risk of suffering from it.</p>
<p>You can download and print-out a PDF file to follow along with this video at http://www.jeffreybrownmd.com/Freedownloads/Coronary%20Artery%20Disease%20Explained%20Handout%20Download.pdf</p>
<p>View other videos like this one and receive empowering health information at http://www.jeffreybrownmd.com/.</p>
<p>Duration : <b>0:8:28</b></p>
<p><span id="more-140"></span><br />[youtube GFhm9FOQ2CY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/coronary-heart-disease/heart-disease-coronary-artery-disease-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cholesterol and Heart Disease</title>
		<link>http://www.mikepaglia.com/heart-disease/cholesterol-and-heart-disease</link>
		<comments>http://www.mikepaglia.com/heart-disease/cholesterol-and-heart-disease#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[inhibition]]></category>
		<category><![CDATA[Kendrick]]></category>
		<category><![CDATA[Malcolm]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Mevalonate]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[Vascular]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-disease/cholesterol-and-heart-disease</guid>
		<description><![CDATA[The Cholesterol Myth exposed  &#8211; Dr Malcolm Kendrick speaks about
World Health Organisation data
gathered in their MONI-CA study.
MONItoring Trends in
CArdiovascular Disease
Duration : 0:1:17
[youtube i8SSCNaaDcE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i8SSCNaaDcE/2.jpg" align="left">The Cholesterol Myth exposed  &#8211; Dr Malcolm Kendrick speaks about<br />
World Health Organisation data<br />
gathered in their MONI-CA study.<br />
MONItoring Trends in<br />
CArdiovascular Disease</p>
<p>Duration : <b>0:1:17</b></p>
<p><span id="more-65"></span><br />[youtube i8SSCNaaDcE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-disease/cholesterol-and-heart-disease/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Living</title>
		<link>http://www.mikepaglia.com/heart-health/heart-healthy-living</link>
		<comments>http://www.mikepaglia.com/heart-health/heart-healthy-living#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart health]]></category>
		<category><![CDATA[artery]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-health/heart-healthy-living</guid>
		<description><![CDATA[Heart disease affects 20 million Americans. How can you live a heart healthy life?Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT
Duration : 0:3:7
[youtube DWL67xOeQ-E]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DWL67xOeQ-E/2.jpg" align="left">Heart disease affects 20 million Americans. How can you live a heart healthy life?Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-61"></span><br />[youtube DWL67xOeQ-E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-health/heart-healthy-living/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>What is Congestive Heart Failure (Heart Basics #4)</title>
		<link>http://www.mikepaglia.com/heart-disease/what-is-congestive-heart-failure-heart-basics-4</link>
		<comments>http://www.mikepaglia.com/heart-disease/what-is-congestive-heart-failure-heart-basics-4#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart disease]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[congestive]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypertenstion]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-disease/what-is-congestive-heart-failure-heart-basics-4</guid>
		<description><![CDATA[This commonly misunderstood disease affects 5 million Americans. Let&#8217;s take a closer look at congestive heart failure.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT
Duration : 0:3:7
[youtube XFmFpwOvcn8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XFmFpwOvcn8/2.jpg" align="left">This commonly misunderstood disease affects 5 million Americans. Let&#8217;s take a closer look at congestive heart failure.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT</p>
<p>Duration : <b>0:3:7</b></p>
<p><span id="more-35"></span><br />[youtube XFmFpwOvcn8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-disease/what-is-congestive-heart-failure-heart-basics-4/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Understanding Heart Disease (Heart Basics #1)</title>
		<link>http://www.mikepaglia.com/heart-diseases/understanding-heart-disease-heart-basics-1</link>
		<comments>http://www.mikepaglia.com/heart-diseases/understanding-heart-disease-heart-basics-1#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.mikepaglia.com/heart-diseases/understanding-heart-disease-heart-basics-1</guid>
		<description><![CDATA[Heart disease affects more than 20 million Americans. Let&#8217;s explore the various forms that heart disease can take.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT
Duration : 0:2:55
[youtube 3cW8__wFXDA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3cW8__wFXDA/2.jpg" align="left">Heart disease affects more than 20 million Americans. Let&#8217;s explore the various forms that heart disease can take.Watch More Health Videos at Health Guru: http://www.healthguru.com/?YT</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-32"></span><br />[youtube 3cW8__wFXDA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaglia.com/heart-diseases/understanding-heart-disease-heart-basics-1/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

